With an ever-expanding roster of iconic Bikini Bottom characters in SpongeBob TD, it can be hard to keep track of what's good, and if you're completely new, you'll be even more clueless. So, to help you out, we created the ultimate SpongeBob Tower Defense units tier list.
SpongeBob Tower Defense (Spongebob TD) Units Tier List
Tier | Units |
---|---|
S+ | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
S | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
A | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
B | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
C | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
D | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
E | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
You can find our SpongeBob Tower Defense characters tier list in the table above. Even though the difference in the units menu seems minor between each character, they actually all have unique attacks and mechanics that can make them worth more than some higher-rarity characters.
For example, units like Handsom Squidward, Slappy Laszlo, and Garry can slow, while Princess Mindy and Flying Dutchman have line AoE attacks, which makes them worth placing on corners. For more details, check the SpongeBob TD unit list and descriptions below.
Complete SpongeBob Tower Defense Units List
Here is the list of all units in SpongeBob TD, including their stats and descriptions. If you want to find the stats for a specific unit, use the search function in your browser (Ctrl + F).
Secret SpongeBob TD Units
Unit | Stats | Pros & Cons |
---|---|---|
![]() Dream Gary | Attack: Splash AoE, Slow DMG: 1,216 SPA: 1.5 RNG: 17 Max Placement: 3 | + Meta DPS unit + Insane DPS + Slow + One of the best secret units |
![]() SpongeHenge | Attack: Full AoE DMG: 825 SPA: 1.8 RNG: 16 Max Placement: 3 | + Insane full AoE DPS + Meta full AoE DPS + Very good range + The best unit in the game |
![]() Cyborg Plankton | Attack: Pierce AoE DMG: 563 SPA: 1.5 RNG: 33.8 Max Placement: 3 | + Meta pierce DPS + Insane line DPS + Insane range |
Mythical SpongeBob TD Units
Unit | Stats | Pros & Cons |
---|---|---|
![]() Pinhead Larry | Attack: Pierce AoE DMG: 578 SPA: 2.3 RNG: 16 Max Placement: 3 | + Very good pierce DPS + Solid range – Lacking single-target DPS |
![]() Dirty Dan | Attack: Splash AoE DMG: 800 SPA: 1.8 RNG: 17 Max Placement: 3 | + Very good splash DPS + Solid range + Relatively big splash area |
![]() GG Rock Spongebob | Attack: Line AoE DMG: 1,591 SPA: 0 RNG: 24 Max Placement: 3 | + Meta line DPS unit + Insane range |
![]() The Quickster | Attack: Full AoE DMG: 360 SPA: 1.5 RNG: 20 Max Placement: 3 | + Meta full AoE DPS + One of the best mythical units + Extremely good range – Lacking single-target DPS |
![]() Captain Magma | Attack: Splash AoE DMG: 1,832 SPA: 2.5 RNG: 15 Max Placement: 3 | + Meta AoE DPS unit + Extremely high DPS |
![]() SpongeGar | Attack: Splash AoE DMG: 1,000 SPA: 3 RNG: 12 Max Placement: 3 | + Very good single-target DPS + Boss killer – No AoE at all – Can't carry alone |
![]() Smitty Werbenjagermanjensen | Attack: Full AoE DMG: 520 SPA: 2 RNG: 12 Max Placement: 3 | + Meta AoE DPS + Full AoE – A bit lacking single-target DPS |
![]() Realistic Fish Head | Attack: Full AoE DMG: 520 SPA: 2 RNG: 10 Max Placement: 3 | + Meta AoE DPS + Full AoE – A bit lacking single-target DPS |
![]() Mermaid Man | Attack: Line AoE DMG: 1396 SPA: 3 RNG: 12 Max Placement: 2 | + Extremely good AoE DPS – Small AoE – Low range |
![]() Man Ray | Attack: Line AoE DMG: 615 SPA: 1 RNG: 16 Max Placement: 3 | + Very good range – Long attack animation lowers DPS – One of the worst mythical units |
![]() King Neptune | Attack: Splash AoE DMG: 411 SPA: 3 RNG: 16 Max Placement: 2 | + Solid range + Very big AoE radius – Bad single-target DPS |
![]() Hibernation Sandy | Attack: Pierce AoE DMG: 919 SPA: 2 RNG: 22 Max Placement: 3 | + Excellent line AoE DPS + Solid single-target DPS + Very good range – Narrow attack area |
Legendary SpongeBob TD Units
Unit | Stats | Pros & Cons |
---|---|---|
![]() Miss Appear | Attack: Pierce AoE DMG: 1421 SPA: 1.8 RNG: 16 Max Placement: 3 | + Extremely good line DPS + Very good range + Excellent single-target DPS + Meta legendary unit |
![]() Mr. Krabs | Attack: Splash AoE DMG: 537 SPA: 5 RNG: 11 Max Placement: 3 | + Solid AoE DPS – Very high SPA – AoE radius is a bit small – Low range |
![]() Handsome Squidward | Attack: Splash AoE, Slow DMG: 293 SPA: 2 RNG: 12 Max Placement: 3 | + Meta support unit + Very good dps + Slow – Low range |
![]() Flying Dutchman | Attack: Pierce AoE DMG: 583 SPA: 2 RNG: 13 Max Placement: 3 | + Excellent line AoE DPS + Solid single-target DPS – Low range |
![]() Tango Karen | Attack: Line AoE DMG: 953 SPA: 1.5 RNG: 16 Max Placement: 3 | + Solid single-target DPS – Abyssmal AoE DPS – Long attack animation – One of the worst legendary units |
![]() Snow Mollusk | Attack: Line AoE DMG: 1255 SPA: 1.5 RNG: 17 Max Placement: 3 | + Very good line DPS + Better than Dutchman and the like + Meta legendary unit |
![]() Plankton | Attack: Pierce AoE DMG: 276 SPA: 1.8 RNG: 18 Max Placement: 3 | + Very good range + Okayish AoE DPS – Little reason to use him over Dutchman and Snow Mollusk |
![]() DoodleBob | Attack: Pierce AoE DMG: 401 SPA: 2 RNG: 12 Max Placement: 3 | + Solid single-target DPS + Solid range – No AoE DPS – Can't carry alone – One of the worst legendary units |
Epic SpongeBob TD Units
Unit | Stats | Pros & Cons |
---|---|---|
![]() Texas Sandy | Attack: Pierce AoE DMG: 316 SPA: 2.5 RNG: 19 Max Placement: 3 | + Very good range – Bad single-target DPS |
![]() Mermaid Man Spongebob | Attack: Pierce AoE DMG: 1017 SPA: 2.3 RNG: 17 Max Placement: 3 | + Very wide line AoE + Extremely good line AoE DPS for an epic unit + One of the best epic units |
![]() Karen | Attack: Pierce AoE DMG: 416 SPA: 2.5 RNG: 10 Max Placement: 3 | – Very slow attack animation – One of the worst epic units |
![]() Princess Mindy | Attack: Line AoE DMG: 273 SPA: 3 RNG: 16 Max Placement: 3 | + Extremely good epic AoE DPS + Solid range and attack animation – A bit low single-target DPS |
![]() Atomic Flounder | Attack: Full AoE DMG: 306 SPA: 1 RNG: 10 Max Placement: 3 | + Very good AoE DPS + Full AoE – Very low range |
![]() Patty Obsessed Squidward | Attack: Full AoE DMG: 227 SPA: 2.5 RNG: 18 Max Placement: 3 | + One of the best epic units + Solid full AoE DPS + Extremely good range |
![]() Larry The Lobster | Attack: Line AoE DMG: 1162 SPA: 2 RNG: 14 Max Placement: 3 | + Very good line DPS + One of the best epic units – Narrow AoE radius |
![]() Dirty Bubble | Attack: Full AoE DMG: 175 SPA: 3 RNG: 10 Max Placement: 3 | + Okayish AoE DPS – Low range |
![]() Baby Prunes | Attack: Pierce AoE DMG: 400 SPA: 3 RNG: 10 Max Placement: 3 | + Solid line AoE DPS – Relatively low range – There are better AoE epic units |
Rare SpongeBob TD Units
Unit | Stats | Pros & Cons |
---|---|---|
![]() Karate Sandy | Attack: Single DMG: 135 SPA: 1.8 RNG: 12 Max Placement: 4 | + Okayish single-target DPS – No AoE |
![]() The Elastic Waistband | Attack: Full AoE DMG: 284 SPA: 3 RNG: 14 Max Placement: 4 | + Meta full AoE rare unit + Amazing full AoE DPS |
![]() Bubble Buddy | Attack: Line AoE DMG: 447 SPA: 3 RNG: 12 Max Placement: 4 | + Very good rare unit + Solid line AoE DPS – Little reason to use him over Puff or Squilliam |
![]() Grandma Square Pants | Attack: Pierce AoE DMG: 423 SPA: 1.2 RNG: 14 Max Placement: 4 | + Easy to get + Very good AoE DPS – Puff and Squilliam are better |
![]() Krusty Krab | Attack: Farm Gold: 180 Max Placement: 2 | + Fairly useful for story/challenges/raids + Only farm unit in the game + Meta support |
![]() Kevin C. Cucumber | Attack: Line AoE DMG: 244 SPA: 3 RNG: 9 Max Placement: 4 | + Very good AoE DPS – Extremely low range – There are better rare units |
![]() Lord Royal Highness | Attack: Line AoE DMG: 356 SPA: 2.3 RNG: 12 Max Placement: 4 | + Solid line DPS – Low range – Underwhelming single-target DPS |
![]() Old Man Jenkins | Attack: Full AoE DMG: 121 SPA: 3.9 RNG: 13 Max Placement: 4 | + Very big AoE radius + Okayish DPS – Little reason to use him over other rare AoE units |
![]() Slappy Laszlo | Attack: Splash AoE, Slow DMG: 40 SPA: 2.5 RNG: 12 Max Placement: 4 | + Solid support unit + Slow – Short slow duration |
![]() Squilliam Fancyson | Attack: Full AoE DMG: 150 SPA: 3 RNG: 10 Max Placement: 4 | + Meta rare unit + Very good full AoE DPS – Low range |
![]() Pearl | Attack: Full AoE DMG: 147 SPA: 3.3 RNG: 14 Max Placement: 4 | + Meta rare unit + Extremely solid full AoE DPS + Solid range |
![]() Mrs. Puff | Attack: Pierce AoE DMG: 310 SPA: 2 RNG: 10 Max Placement: 4 | + Solid AoE DPS – Low range |
Unit | Stats | Pros & Cons |
---|---|---|
![]() Karate SpongeBob | Attack: Single DMG: 100 SPA: 2 RNG: 10 Max Placement: 5 | + Okayish single-target DPS – No AoE |
![]() Barnacle Boy Patrick | Attack: Single DMG: 125 SPA: 2.5 RNG: 15 Max Placement: 5 | + One of the best uncommon units + Excellent single-target DPS – Non-existant AoE DPS |
![]() Gene Scallop | Attack: Pierce AoE DMG: 76 SPA: 2 RNG: 10 Max Placement: 5 | + Solid line DPS – Low range |
![]() Jim | Attack: Splash AoE DMG: 75 SPA: 3 RNG: 14 Max Placement: 5 | + Okayish single-target DPS – One of the worst uncommon units – Non-existant AoE DPS |
![]() Barnacle Boy | Attack: Splash AoE DMG: 57 SPA: 2 RNG: 8 Max Placement: 5 | – One of the worst uncommon units – Very low range – DoT does no damage at all |
![]() Bubble Bass | Attack: Splash AoE DMG: 64 SPA: 1.5 RNG: 9 Max Placement: 5 | + Okayish DPS – Small AoE radius – Low range |
![]() Goofy Goober Waiter | Attack: Splash AoE DMG: 64 SPA: 2 RNG: 12 Max Placement: 5 | + Solid range + Solid AoE DPS + One of the best uncommon units – Outscaled by all rare units |
Common SpongeBob TD Units
Unit | Stats | Pros & Cons |
---|---|---|
![]() Spongebob | Attack: Line AoE DMG: 237 SPA: 3 RNG: 10 Max Placement: 6 | + Solid AoE DPS for a common – Bad single-target DPS |
![]() Sandy | Attack: Single DMG: 50 SPA: 1.5 RNG: 8 Max Placement: 6 | + Very good single-target DPS – Short range – No AoE |
![]() Patrick | Attack: Single DMG: 42 SPA: 4 RNG: 13 Max Placement: 6 | + Okayish single-target DPS + Good range – Underwhelming compared to Squidward and SpongeBob |
![]() Gary | Attack: Splash AoE, Slow DMG: 21 SPA: 2.5 RNG: 8 Max Placement: 3 | + Support unit – Slow duration is too short – Extremely bad DPS |
![]() Squidward | Attack: Line AoE DMG: 280 SPA: 3.5 RNG: 9 Max Placement: 6 | + Very solid DPS for a common unit – Low range |
That does it for our SpongeBob TD units tier list. For more guides, including the tier list of all traits, visit the SpongeBob Tower Defense section on our website.
Published: Feb 8, 2025 02:08 am